| Currency | Buy | Sell Currency | |
|---|---|---|---|
| Card | Currency | ||
| 90.37133 | 90.71133 | 89.97133 | |
| 120.33694 | 120.96694 | 120.13694 | |
| 105.15247 | 105.78247 | 104.95247 | |
| -- | 65.27124 | 64.44124 | |
| -- | 70.40641 | 69.48641 | |
| -- | 22.43406 | 21.98406 | |
| -- | 2.87409 | 2.82909 | |
| -- | 0.31500 | 0.29200 | |
| -- | 24.78590 | 24.49590 | |
| -- | 0.00570 | 0.00543 | |
| -- | 0.00365 | 0.00332 | |
| -- | 11.91346 | 11.58246 | |
| -- | 0.59101 | 0.57101 | |
| -- | 13.05000 | 12.77039 | |
| -- | 52.89333 | 51.58333 | |
Select the currency you want to buy or sell from our extensive list of supported currencies.
Add your contact information and select a convenient pickup or delivery option.
Upload your KYC documents and review your order details before proceeding.
Confirm the order by confirming the details and agreeing to our terms and conditions. We will verify your documents and notify you once the order is confirmed.